The cheapest states to live in
Missouri is the cheapest state in our dataset: the typical city there runs about $3,498/month in essentials for one person, against $5,031 in California. The gap between the cheapest and priciest state is larger than most people's rent.
Every state we cover, cheapest first
Each row is the median across the cities we cover in that state, not a single city — a state with one expensive metro and several cheap ones sits where its middle is. Cost is all-in monthly essentials for one person: household-scaled rent, food, transport, healthcare, utilities where the rent basis excludes them, and local sales tax.
| State | Cities | Median rent | Median monthly cost |
|---|---|---|---|
| Missouri | 3 | $1,218/mo | $3,498/mo |
| South Dakota | 1 | $1,156/mo | $3,503/mo |
| Nebraska | 2 | $1,255/mo | $3,573/mo |
| Iowa | 1 | $1,318/mo | $3,608/mo |
| Oklahoma | 2 | $1,231/mo | $3,620/mo |
| Arkansas | 2 | $1,247/mo | $3,642/mo |
| Kansas | 3 | $1,358/mo | $3,685/mo |
| Alabama | 4 | $1,175/mo | $3,691/mo |
| Ohio | 5 | $1,279/mo | $3,703/mo |
| Indiana | 2 | $1,293/mo | $3,742/mo |
| Kentucky | 2 | $1,272/mo | $3,744/mo |
| New Mexico | 1 | $1,464/mo | $3,812/mo |
| Louisiana | 3 | $1,204/mo | $3,819/mo |
| Tennessee | 6 | $1,431/mo | $3,835/mo |
| Wisconsin | 2 | $1,516/mo | $3,851/mo |
| Georgia | 5 | $1,307/mo | $3,930/mo |
| Idaho | 1 | $1,655/mo | $3,970/mo |
| Minnesota | 2 | $1,479/mo | $4,011/mo |
| Texas | 19 | $1,470/mo | $4,032/mo |
| Pennsylvania | 2 | $1,555/mo | $4,044/mo |
| Michigan | 2 | $1,471/mo | $4,061/mo |
| North Carolina | 7 | $1,686/mo | $4,096/mo |
| Utah | 1 | $1,747/mo | $4,098/mo |
| Oregon | 3 | $1,688/mo | $4,100/mo |
| South Carolina | 2 | $1,563/mo | $4,150/mo |
| Illinois | 2 | $1,658/mo | $4,159/mo |
| Nevada | 8 | $1,735/mo | $4,173/mo |
| Alaska | 1 | $1,631/mo | $4,187/mo |
| Virginia | 7 | $1,713/mo | $4,198/mo |
| Rhode Island | 1 | $1,729/mo | $4,282/mo |
| New York | 4 | $1,652/mo | $4,312/mo |
| Colorado | 5 | $1,746/mo | $4,322/mo |
| Florida | 12 | $1,936/mo | $4,364/mo |
| Maryland | 1 | $1,857/mo | $4,389/mo |
| Arizona | 9 | $1,839/mo | $4,393/mo |
| Massachusetts | 3 | $2,166/mo | $4,478/mo |
| Washington | 5 | $1,971/mo | $4,528/mo |
| District of Columbia | 1 | $2,246/mo | $4,691/mo |
| New Jersey | 3 | $2,205/mo | $4,864/mo |
| Hawaii | 1 | $2,642/mo | $4,964/mo |
| California | 37 | $2,360/mo | $5,031/mo |
Why the cheapest state may not be your cheapest move
A state ranking hides the thing that decides your budget: which city inside it. The spread within a single large state is routinely wider than the spread between two states, so "move to a cheap state" is worse advice than "move to a cheap city in a state whose taxes suit you".
Taxes cut the other way, too. A state with no income tax can still cost more overall once rent and sales tax are counted, and a state with high income tax can leave you better off if its wages are higher. That is why every figure on this site runs the actual tax rules rather than a rule of thumb.
Common questions
- What is the cheapest state to live in?
- Of the states we cover, Missouri has the lowest median cost — about $3,498/month in essentials for one person across its 3 cities in our dataset, with typical rent around $1,218/mo.
- Is it cheaper to live in a state with no income tax?
- Not automatically. No income tax means more of a given salary survives, but states raise revenue somewhere — often through higher sales or property taxes — and rent varies far more than tax does. Compare the all-in monthly cost, which is what these rankings use, rather than the headline tax rate.
Get the numbers when they change
Every figure here moves as the underlying public data updates. We'll email you when it does.
We'll only email you what you asked for. Unsubscribe anytime. See our privacy policy.
Every figure on this page is computed from public federal data and moves when that data does. The formulas, sources, and known limitations are all published.