Head to head
Akron, OH vs Anchorage, AK
Akron is cheaper — estimated essentials for a single person run about $544/mo less, and living comfortably there takes roughly $7,000 less in annual salary (taxes included).
| Metric | Akron61 | Anchorage57 |
|---|---|---|
| Est. monthly cost (single) | $3,643 | $4,187 |
| Est. monthly cost (family of 4, incl. childcare) | $8,975 | $10,746 |
| Salary for comfort | $66,500/yr | $73,500/yr |
| Typical rent | $1,268 | $1,631 |
| Median home value | $111,200 | $375,900 |
| Median household income | $48,544 | $98,152 |
| Unemployment | 4.2% | 3.6% |
| Housing score | 69 | 78 |
| Jobs score | 68 | 87 |
| Safety score | 20 | 16 |
| Climate score | 71 | 35 |
| Amenities score | 35 | 28 |
| Population | 189.5K | 289.1K |
| Summer high / winter low | 83° / 20° | 68° / 9° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Akron, OH
Anchorage, AK