Head to head
Akron, OH vs Aurora, IL
Akron is cheaper — estimated essentials for a single person run about $1,193/mo less, and living comfortably there takes roughly $29,000 less in annual salary (taxes included).
| Metric | Akron68 | Aurora59 |
|---|---|---|
| Est. monthly cost (single) | $3,407 | $4,600 |
| Salary for comfort | $59,500/yr | $88,500/yr |
| Typical rent | $1,130 | $2,287 |
| Median home value | $111,200 | $260,400 |
| Median household income | $48,544 | $90,109 |
| Unemployment | 0.0% | 0.0% |
| Housing score | 81 | 71 |
| Jobs score | 56 | 56 |
| Safety score | 60 | 60 |
| Climate score | 64 | 55 |
| Amenities score | 35 | 30 |
| Population | 189.5K | 179.9K |
| Summer high / winter low | 83° / 22° | 84° / 16° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Akron, OH
Aurora, IL