Head to head
Akron, OH vs Aurora, IL
Akron is cheaper — estimated essentials for a single person run about $381/mo less, and living comfortably there takes roughly $9,000 less in annual salary (taxes included).
| Metric | Akron61 | Aurora68 |
|---|---|---|
| Est. monthly cost (single) | $3,643 | $4,024 |
| Est. monthly cost (family of 4, incl. childcare) | $8,975 | $9,240 |
| Salary for comfort | $66,500/yr | $75,500/yr |
| Typical rent | $1,268 | $1,535 |
| Median home value | $111,200 | $260,400 |
| Median household income | $48,544 | $90,109 |
| Unemployment | 4.2% | 4.9% |
| Housing score | 69 | 93 |
| Jobs score | 68 | 20 |
| Safety score | 20 | 83 |
| Climate score | 71 | 81 |
| Amenities score | 35 | 30 |
| Population | 189.5K | 179.9K |
| Summer high / winter low | 83° / 20° | 85° / 16° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Akron, OH
Aurora, IL