Head to head
Akron, OH vs Des Moines, IA
Des Moines is cheaper — estimated essentials for a single person run about $35/mo less, and living comfortably there takes roughly $2,000 less in annual salary (taxes included).
| Metric | Akron61 | Des Moines69 |
|---|---|---|
| Est. monthly cost (single) | $3,643 | $3,608 |
| Est. monthly cost (family of 4, incl. childcare) | $8,975 | $8,227 |
| Salary for comfort | $66,500/yr | $64,500/yr |
| Typical rent | $1,268 | $1,318 |
| Median home value | $111,200 | $183,700 |
| Median household income | $48,544 | $63,966 |
| Unemployment | 4.2% | 3.5% |
| Housing score | 69 | 84 |
| Jobs score | 68 | 84 |
| Safety score | 20 | 30 |
| Climate score | 71 | 81 |
| Amenities score | 35 | 38 |
| Population | 189.5K | 212.5K |
| Summer high / winter low | 83° / 20° | 86° / 14° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Akron, OH
Des Moines, IA