Head to head
Akron, OH vs Greensboro, NC
Akron is cheaper — estimated essentials for a single person run about $198/mo less, and living comfortably there takes roughly $3,500 less in annual salary (taxes included).
It flips for a family. For two adults with a pre-schooler and a school-age child, Greensboro is the cheaper of the two — rent scales to household size using each city's own bedroom spread, and childcare varies even more sharply between cities than rent does.
| Metric | Akron61 | Greensboro62 |
|---|---|---|
| Est. monthly cost (single) | $3,643 | $3,841 |
| Est. monthly cost (family of 4, incl. childcare) | $8,975 | $8,708 |
| Salary for comfort | $66,500/yr | $70,000/yr |
| Typical rent | $1,268 | $1,330 |
| Median home value | $111,200 | $221,300 |
| Median household income | $48,544 | $58,884 |
| Unemployment | 4.2% | 4.1% |
| Housing score | 69 | 62 |
| Jobs score | 68 | 57 |
| Safety score | 20 | 16 |
| Climate score | 71 | 100 |
| Amenities score | 35 | 50 |
| Population | 189.5K | 298.6K |
| Summer high / winter low | 83° / 20° | 88° / 30° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Akron, OH
Greensboro, NC