Head to head
Akron, OH vs Little Rock, AR
Little Rock is cheaper — estimated essentials for a single person run about $60/mo less, and living comfortably there takes roughly $2,000 less in annual salary (taxes included).
| Metric | Akron61 | Little Rock63 |
|---|---|---|
| Est. monthly cost (single) | $3,643 | $3,583 |
| Est. monthly cost (family of 4, incl. childcare) | $8,975 | $8,093 |
| Salary for comfort | $66,500/yr | $64,500/yr |
| Typical rent | $1,268 | $1,147 |
| Median home value | $111,200 | $221,200 |
| Median household income | $48,544 | $60,583 |
| Unemployment | 4.2% | 4.2% |
| Housing score | 69 | 77 |
| Jobs score | 68 | 75 |
| Safety score | 20 | 4 |
| Climate score | 71 | 98 |
| Amenities score | 35 | 31 |
| Population | 189.5K | 202.7K |
| Summer high / winter low | 83° / 20° | 93° / 31° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Akron, OH
Little Rock, AR