Head to head
Akron, OH vs Overland Park, KS
Akron is cheaper — estimated essentials for a single person run about $42/mo less, and living comfortably there takes roughly $2,000 less in annual salary (taxes included).
| Metric | Akron61 | Overland Park76 |
|---|---|---|
| Est. monthly cost (single) | $3,643 | $3,685 |
| Est. monthly cost (family of 4, incl. childcare) | $8,975 | $9,137 |
| Salary for comfort | $66,500/yr | $68,500/yr |
| Typical rent | $1,268 | $1,455 |
| Median home value | $111,200 | $384,400 |
| Median household income | $48,544 | $103,838 |
| Unemployment | 4.2% | 3.8% |
| Housing score | 69 | 82 |
| Jobs score | 68 | 51 |
| Safety score | 20 | 85 |
| Climate score | 71 | 94 |
| Amenities score | 35 | 38 |
| Population | 189.5K | 197.2K |
| Summer high / winter low | 83° / 20° | 88° / 21° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Akron, OH
Overland Park, KS