Head to head
Akron, OH vs St. Louis, MO
St. Louis is cheaper — estimated essentials for a single person run about $158/mo less, and living comfortably there takes roughly $3,500 less in annual salary (taxes included).
| Metric | Akron61 | St. Louis63 |
|---|---|---|
| Est. monthly cost (single) | $3,643 | $3,485 |
| Est. monthly cost (family of 4, incl. childcare) | $8,975 | $8,482 |
| Salary for comfort | $66,500/yr | $63,000/yr |
| Typical rent | $1,268 | $1,218 |
| Median home value | $111,200 | $185,100 |
| Median household income | $48,544 | $55,279 |
| Unemployment | 4.2% | 4.1% |
| Housing score | 69 | 71 |
| Jobs score | 68 | 72 |
| Safety score | 20 | 6 |
| Climate score | 71 | 97 |
| Amenities score | 35 | 40 |
| Population | 189.5K | 293.1K |
| Summer high / winter low | 83° / 20° | 88° / 23° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Akron, OH
St. Louis, MO