Head to head
Akron, OH vs Winston-Salem, NC
Akron is cheaper — estimated essentials for a single person run about $72/mo less, and living comfortably there takes roughly $500 less in annual salary (taxes included).
It flips for a family. For two adults with a pre-schooler and a school-age child, Winston-Salem is the cheaper of the two — rent scales to household size using each city's own bedroom spread, and childcare varies even more sharply between cities than rent does.
| Metric | Akron61 | Winston-Salem65 |
|---|---|---|
| Est. monthly cost (single) | $3,643 | $3,715 |
| Est. monthly cost (family of 4, incl. childcare) | $8,975 | $8,377 |
| Salary for comfort | $66,500/yr | $67,000/yr |
| Typical rent | $1,268 | $1,232 |
| Median home value | $111,200 | $208,200 |
| Median household income | $48,544 | $57,673 |
| Unemployment | 4.2% | 4.1% |
| Housing score | 69 | 70 |
| Jobs score | 68 | 61 |
| Safety score | 20 | 29 |
| Climate score | 71 | 100 |
| Amenities score | 35 | 36 |
| Population | 189.5K | 250.9K |
| Summer high / winter low | 83° / 20° | 89° / 30° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Akron, OH
Winston-Salem, NC