Head to head
Albuquerque, NM vs Anchorage, AK
Albuquerque is cheaper — estimated essentials for a single person run about $712/mo less, and living comfortably there takes roughly $12,000 less in annual salary (taxes included).
| Metric | Albuquerque59 | Anchorage59 |
|---|---|---|
| Est. monthly cost (single) | $3,607 | $4,319 |
| Est. monthly cost (household of 4) | $7,105 | $8,694 |
| Salary for comfort | $64,500/yr | $76,500/yr |
| Typical rent | $1,464 | $1,631 |
| Median home value | $266,700 | $375,900 |
| Median household income | $65,604 | $98,152 |
| Unemployment | 4.2% | 3.5% |
| Housing score | 61 | 79 |
| Jobs score | 23 | 77 |
| Safety score | 33 | 16 |
| Climate score | 100 | 64 |
| Amenities score | 40 | 28 |
| Population | 562.5K | 289.1K |
| Summer high / winter low | 90° / 26° | 68° / 9° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Albuquerque, NM
Anchorage, AK