Head to head
Albuquerque, NM vs Arlington, TX
Albuquerque is cheaper — estimated essentials for a single person run about $465/mo less, and living comfortably there takes roughly $6,500 less in annual salary (taxes included).
| Metric | Albuquerque59 | Arlington71 |
|---|---|---|
| Est. monthly cost (single) | $3,812 | $4,277 |
| Est. monthly cost (family of 4, incl. childcare) | $9,075 | $10,055 |
| Salary for comfort | $69,000/yr | $75,500/yr |
| Typical rent | $1,464 | $1,723 |
| Median home value | $266,700 | $276,400 |
| Median household income | $65,604 | $73,519 |
| Unemployment | 4.7% | 4.7% |
| Housing score | 59 | 57 |
| Jobs score | 25 | 51 |
| Safety score | 33 | 65 |
| Climate score | 100 | 94 |
| Amenities score | 40 | 73 |
| Population | 562.5K | 394.8K |
| Summer high / winter low | 90° / 26° | 95° / 36° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Albuquerque, NM
Arlington, TX