Head to head
Albuquerque, NM vs Austin, TX
Austin is cheaper — estimated essentials for a single person run about $207/mo less, and living comfortably there takes roughly $6,000 less in annual salary (taxes included).
| Metric | Albuquerque59 | Austin76 |
|---|---|---|
| Est. monthly cost (single) | $3,607 | $3,400 |
| Est. monthly cost (household of 4) | $7,105 | $6,616 |
| Salary for comfort | $64,500/yr | $58,500/yr |
| Typical rent | $1,464 | $1,095 |
| Median home value | $266,700 | $512,700 |
| Median household income | $65,604 | $91,461 |
| Unemployment | 4.2% | 3.4% |
| Housing score | 61 | 58 |
| Jobs score | 23 | 81 |
| Safety score | 33 | 58 |
| Climate score | 100 | 92 |
| Amenities score | 40 | 64 |
| Population | 562.5K | 967.9K |
| Summer high / winter low | 90° / 26° | 96° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Albuquerque, NM
Austin, TX