Head to head
Albuquerque, NM vs Austin, TX
Austin is cheaper — estimated essentials for a single person run about $307/mo less, and living comfortably there takes roughly $9,000 less in annual salary (taxes included).
| Metric | Albuquerque59 | Austin75 |
|---|---|---|
| Est. monthly cost (single) | $3,812 | $3,505 |
| Est. monthly cost (family of 4, incl. childcare) | $9,075 | $8,996 |
| Salary for comfort | $69,000/yr | $60,000/yr |
| Typical rent | $1,464 | $1,095 |
| Median home value | $266,700 | $512,700 |
| Median household income | $65,604 | $91,461 |
| Unemployment | 4.7% | 3.9% |
| Housing score | 59 | 58 |
| Jobs score | 25 | 76 |
| Safety score | 33 | 58 |
| Climate score | 100 | 92 |
| Amenities score | 40 | 64 |
| Population | 562.5K | 967.9K |
| Summer high / winter low | 90° / 26° | 96° / 42° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Albuquerque, NM
Austin, TX