Head to head
Albuquerque, NM vs Bakersfield, CA
Albuquerque is cheaper — estimated essentials for a single person run about $1,313/mo less, and living comfortably there takes roughly $31,500 less in annual salary (taxes included).
| Metric | Albuquerque59 | Bakersfield57 |
|---|---|---|
| Est. monthly cost (single) | $3,607 | $4,920 |
| Est. monthly cost (household of 4) | $7,105 | $9,823 |
| Salary for comfort | $64,500/yr | $96,000/yr |
| Typical rent | $1,464 | $1,483 |
| Median home value | $266,700 | $347,300 |
| Median household income | $65,604 | $77,397 |
| Unemployment | 4.2% | 5.4% |
| Housing score | 61 | 67 |
| Jobs score | 23 | 32 |
| Safety score | 33 | 54 |
| Climate score | 100 | 90 |
| Amenities score | 40 | 47 |
| Population | 562.5K | 408.4K |
| Summer high / winter low | 90° / 26° | 97° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Albuquerque, NM
Bakersfield, CA