Head to head
Albuquerque, NM vs Baltimore, MD
Albuquerque is cheaper — estimated essentials for a single person run about $577/mo less, and living comfortably there takes roughly $18,500 less in annual salary (taxes included).
| Metric | Albuquerque59 | Baltimore53 |
|---|---|---|
| Est. monthly cost (single) | $3,812 | $4,389 |
| Est. monthly cost (family of 4, incl. childcare) | $9,075 | $10,265 |
| Salary for comfort | $69,000/yr | $87,500/yr |
| Typical rent | $1,464 | $1,857 |
| Median home value | $266,700 | $219,300 |
| Median household income | $65,604 | $59,623 |
| Unemployment | 4.7% | 5.5% |
| Housing score | 59 | 46 |
| Jobs score | 25 | 40 |
| Safety score | 33 | 27 |
| Climate score | 100 | 99 |
| Amenities score | 40 | 34 |
| Population | 562.5K | 577.2K |
| Summer high / winter low | 90° / 26° | 92° / 32° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Albuquerque, NM
Baltimore, MD