Head to head
Albuquerque, NM vs Boise, ID
Boise is cheaper — estimated essentials for a single person run about $117/mo less, and living comfortably there takes roughly $1,500 less in annual salary (taxes included).
| Metric | Albuquerque59 | Boise74 |
|---|---|---|
| Est. monthly cost (single) | $3,607 | $3,490 |
| Est. monthly cost (household of 4) | $7,105 | $6,908 |
| Salary for comfort | $64,500/yr | $63,000/yr |
| Typical rent | $1,464 | $1,655 |
| Median home value | $266,700 | $456,000 |
| Median household income | $65,604 | $81,308 |
| Unemployment | 4.2% | 3.2% |
| Housing score | 61 | 48 |
| Jobs score | 23 | 70 |
| Safety score | 33 | 78 |
| Climate score | 100 | 100 |
| Amenities score | 40 | 39 |
| Population | 562.5K | 235.7K |
| Summer high / winter low | 90° / 26° | 91° / 25° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Albuquerque, NM
Boise, ID