Head to head
Albuquerque, NM vs Chicago, IL
Albuquerque is cheaper — estimated essentials for a single person run about $503/mo less, and living comfortably there takes roughly $13,000 less in annual salary (taxes included).
| Metric | Albuquerque59 | Chicago62 |
|---|---|---|
| Est. monthly cost (single) | $3,607 | $4,110 |
| Est. monthly cost (household of 4) | $7,105 | $7,504 |
| Salary for comfort | $64,500/yr | $77,500/yr |
| Typical rent | $1,464 | $1,781 |
| Median home value | $266,700 | $315,200 |
| Median household income | $65,604 | $75,134 |
| Unemployment | 4.2% | 5.4% |
| Housing score | 61 | 54 |
| Jobs score | 23 | 7 |
| Safety score | 33 | 66 |
| Climate score | 100 | 92 |
| Amenities score | 40 | 73 |
| Population | 562.5K | 2.7M |
| Summer high / winter low | 90° / 26° | 83° / 20° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Albuquerque, NM
Chicago, IL