Head to head
Albuquerque, NM vs Columbus, OH
Albuquerque is cheaper — estimated essentials for a single person run about $120/mo less, and living comfortably there takes roughly $4,000 less in annual salary (taxes included).
It flips for a family. For a household of four, Columbus is the cheaper of the two — rent scales to household size using each city's own bedroom spread, and that spread is far steeper in some markets than others.
| Metric | Albuquerque59 | Columbus80 |
|---|---|---|
| Est. monthly cost (single) | $3,607 | $3,727 |
| Est. monthly cost (household of 4) | $7,105 | $6,777 |
| Salary for comfort | $64,500/yr | $68,500/yr |
| Typical rent | $1,464 | $1,430 |
| Median home value | $266,700 | $234,500 |
| Median household income | $65,604 | $65,327 |
| Unemployment | 4.2% | 2.8% |
| Housing score | 61 | 71 |
| Jobs score | 23 | 82 |
| Safety score | 33 | 81 |
| Climate score | 100 | 88 |
| Amenities score | 40 | 56 |
| Population | 562.5K | 906.5K |
| Summer high / winter low | 90° / 26° | 86° / 19° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Albuquerque, NM
Columbus, OH