Head to head
Albuquerque, NM vs Dallas, TX
Albuquerque is cheaper — estimated essentials for a single person run about $679/mo less, and living comfortably there takes roughly $11,500 less in annual salary (taxes included).
| Metric | Albuquerque59 | Dallas64 |
|---|---|---|
| Est. monthly cost (single) | $3,607 | $4,286 |
| Est. monthly cost (household of 4) | $7,105 | $8,133 |
| Salary for comfort | $64,500/yr | $76,000/yr |
| Typical rent | $1,464 | $1,931 |
| Median home value | $266,700 | $295,300 |
| Median household income | $65,604 | $67,760 |
| Unemployment | 4.2% | 4.1% |
| Housing score | 61 | 43 |
| Jobs score | 23 | 55 |
| Safety score | 33 | 39 |
| Climate score | 100 | 92 |
| Amenities score | 40 | 78 |
| Population | 562.5K | 1.3M |
| Summer high / winter low | 90° / 26° | 96° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Albuquerque, NM
Dallas, TX