Head to head
Albuquerque, NM vs Denver, CO
Albuquerque is cheaper — estimated essentials for a single person run about $864/mo less, and living comfortably there takes roughly $19,500 less in annual salary (taxes included).
| Metric | Albuquerque59 | Denver57 |
|---|---|---|
| Est. monthly cost (single) | $3,607 | $4,471 |
| Est. monthly cost (household of 4) | $7,105 | $8,304 |
| Salary for comfort | $64,500/yr | $84,000/yr |
| Typical rent | $1,464 | $2,089 |
| Median home value | $266,700 | $586,700 |
| Median household income | $65,604 | $91,681 |
| Unemployment | 4.2% | 3.8% |
| Housing score | 61 | 32 |
| Jobs score | 23 | 41 |
| Safety score | 33 | 35 |
| Climate score | 100 | 93 |
| Amenities score | 40 | 64 |
| Population | 562.5K | 713.7K |
| Summer high / winter low | 90° / 26° | 92° / 20° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Albuquerque, NM
Denver, CO