Head to head
Albuquerque, NM vs El Paso, TX
El Paso is cheaper — estimated essentials for a single person run about $28/mo less, and living comfortably there takes roughly $3,000 less in annual salary (taxes included).
| Metric | Albuquerque59 | El Paso81 |
|---|---|---|
| Est. monthly cost (single) | $3,607 | $3,579 |
| Est. monthly cost (household of 4) | $7,105 | $6,885 |
| Salary for comfort | $64,500/yr | $61,500/yr |
| Typical rent | $1,464 | $1,191 |
| Median home value | $266,700 | $171,700 |
| Median household income | $65,604 | $58,734 |
| Unemployment | 4.2% | 4.2% |
| Housing score | 61 | 86 |
| Jobs score | 23 | 54 |
| Safety score | 33 | 98 |
| Climate score | 100 | 94 |
| Amenities score | 40 | 39 |
| Population | 562.5K | 678.1K |
| Summer high / winter low | 90° / 26° | 95° / 33° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Albuquerque, NM
El Paso, TX