Head to head
Albuquerque, NM vs Fort Worth, TX
Albuquerque is cheaper — estimated essentials for a single person run about $468/mo less, and living comfortably there takes roughly $6,500 less in annual salary (taxes included).
| Metric | Albuquerque59 | Fort Worth75 |
|---|---|---|
| Est. monthly cost (single) | $3,812 | $4,280 |
| Est. monthly cost (family of 4, incl. childcare) | $9,075 | $10,058 |
| Salary for comfort | $69,000/yr | $75,500/yr |
| Typical rent | $1,464 | $1,723 |
| Median home value | $266,700 | $277,300 |
| Median household income | $65,604 | $76,602 |
| Unemployment | 4.7% | 4.8% |
| Housing score | 59 | 66 |
| Jobs score | 25 | 47 |
| Safety score | 33 | 79 |
| Climate score | 100 | 94 |
| Amenities score | 40 | 77 |
| Population | 562.5K | 941.3K |
| Summer high / winter low | 90° / 26° | 95° / 35° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Albuquerque, NM
Fort Worth, TX