Head to head
Albuquerque, NM vs Fresno, CA
Albuquerque is cheaper — estimated essentials for a single person run about $377/mo less, and living comfortably there takes roughly $8,000 less in annual salary (taxes included).
| Metric | Albuquerque59 | Fresno58 |
|---|---|---|
| Est. monthly cost (single) | $3,459 | $3,836 |
| Salary for comfort | $63,000/yr | $71,000/yr |
| Typical rent | $1,240 | $1,470 |
| Median home value | $266,700 | $348,500 |
| Median household income | $65,604 | $66,804 |
| Unemployment | 3.9% | 6.5% |
| Housing score | 65 | 36 |
| Jobs score | 37 | 22 |
| Safety score | 8 | 57 |
| Climate score | 100 | 88 |
| Amenities score | 54 | 44 |
| Population | 562.5K | 543.6K |
| Summer high / winter low | 92° / 27° | 98° / 39° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Albuquerque, NM
Fresno, CA