Head to head
Albuquerque, NM vs Fresno, CA
Albuquerque is cheaper — estimated essentials for a single person run about $525/mo less, and living comfortably there takes roughly $13,000 less in annual salary (taxes included).
| Metric | Albuquerque59 | Fresno60 |
|---|---|---|
| Est. monthly cost (single) | $3,812 | $4,337 |
| Est. monthly cost (family of 4, incl. childcare) | $9,075 | $10,525 |
| Salary for comfort | $69,000/yr | $82,000/yr |
| Typical rent | $1,464 | $1,664 |
| Median home value | $266,700 | $348,500 |
| Median household income | $65,604 | $66,804 |
| Unemployment | 4.7% | 6.2% |
| Housing score | 59 | 36 |
| Jobs score | 25 | 30 |
| Safety score | 33 | 68 |
| Climate score | 100 | 88 |
| Amenities score | 40 | 49 |
| Population | 562.5K | 543.6K |
| Summer high / winter low | 90° / 26° | 98° / 38° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Albuquerque, NM
Fresno, CA