Head to head
Albuquerque, NM vs Grand Rapids, MI
Albuquerque is cheaper — estimated essentials for a single person run about $231/mo less, and living comfortably there takes roughly $7,500 less in annual salary (taxes included).
It flips for a family. For two adults with a pre-schooler and a school-age child, Grand Rapids is the cheaper of the two — rent scales to household size using each city's own bedroom spread, and childcare varies even more sharply between cities than rent does.
| Metric | Albuquerque59 | Grand Rapids48 |
|---|---|---|
| Est. monthly cost (single) | $3,812 | $4,043 |
| Est. monthly cost (family of 4, incl. childcare) | $9,075 | $8,871 |
| Salary for comfort | $69,000/yr | $76,500/yr |
| Typical rent | $1,464 | $1,531 |
| Median home value | $266,700 | $225,500 |
| Median household income | $65,604 | $65,526 |
| Unemployment | 4.7% | 5.1% |
| Housing score | 59 | 64 |
| Jobs score | 25 | 13 |
| Safety score | 33 | 25 |
| Climate score | 100 | 57 |
| Amenities score | 40 | 40 |
| Population | 562.5K | 197.8K |
| Summer high / winter low | 90° / 26° | 83° / 18° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Albuquerque, NM
Grand Rapids, MI