Head to head
Albuquerque, NM vs Honolulu, HI
Albuquerque is cheaper — estimated essentials for a single person run about $1,152/mo less, and living comfortably there takes roughly $29,000 less in annual salary (taxes included).
| Metric | Albuquerque59 | Honolulu57 |
|---|---|---|
| Est. monthly cost (single) | $3,812 | $4,964 |
| Est. monthly cost (family of 4, incl. childcare) | $9,075 | $12,069 |
| Salary for comfort | $69,000/yr | $98,000/yr |
| Typical rent | $1,464 | $2,642 |
| Median home value | $266,700 | $834,100 |
| Median household income | $65,604 | $85,428 |
| Unemployment | 4.7% | 3.0% |
| Housing score | 59 | 5 |
| Jobs score | 25 | 92 |
| Safety score | 33 | 35 |
| Climate score | 100 | 100 |
| Amenities score | 40 | 61 |
| Population | 562.5K | 346.3K |
| Summer high / winter low | 90° / 26° | 88° / 66° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Albuquerque, NM
Honolulu, HI