Head to head
Albuquerque, NM vs Honolulu, HI
Albuquerque is cheaper — estimated essentials for a single person run about $2,709/mo less, and living comfortably there takes roughly $65,000 less in annual salary (taxes included).
| Metric | Albuquerque59 | Honolulu50 |
|---|---|---|
| Est. monthly cost (single) | $3,607 | $6,316 |
| Est. monthly cost (household of 4) | $7,105 | $12,924 |
| Salary for comfort | $64,500/yr | $129,500/yr |
| Typical rent | $1,464 | $2,642 |
| Median home value | $266,700 | $834,100 |
| Median household income | $65,604 | $85,428 |
| Unemployment | 4.2% | 3.0% |
| Housing score | 61 | 6 |
| Jobs score | 23 | 88 |
| Safety score | 33 | 35 |
| Climate score | 100 | 100 |
| Amenities score | 40 | 61 |
| Population | 562.5K | 346.3K |
| Summer high / winter low | 90° / 26° | 88° / 66° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Albuquerque, NM
Honolulu, HI