Head to head
Albuquerque, NM vs Houston, TX
Albuquerque is cheaper — estimated essentials for a single person run about $386/mo less, and living comfortably there takes roughly $5,500 less in annual salary (taxes included).
| Metric | Albuquerque59 | Houston59 |
|---|---|---|
| Est. monthly cost (single) | $3,607 | $3,993 |
| Est. monthly cost (household of 4) | $7,105 | $7,739 |
| Salary for comfort | $64,500/yr | $70,000/yr |
| Typical rent | $1,464 | $1,573 |
| Median home value | $266,700 | $253,400 |
| Median household income | $65,604 | $62,894 |
| Unemployment | 4.2% | 4.5% |
| Housing score | 61 | 53 |
| Jobs score | 23 | 46 |
| Safety score | 33 | 4 |
| Climate score | 100 | 98 |
| Amenities score | 40 | 69 |
| Population | 562.5K | 2.3M |
| Summer high / winter low | 90° / 26° | 93° / 44° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Albuquerque, NM
Houston, TX