Head to head
Albuquerque, NM vs Houston, TX
Albuquerque is cheaper — estimated essentials for a single person run about $234/mo less, and living comfortably there takes roughly $1,500 less in annual salary (taxes included).
| Metric | Albuquerque59 | Houston57 |
|---|---|---|
| Est. monthly cost (single) | $3,812 | $4,046 |
| Est. monthly cost (family of 4, incl. childcare) | $9,075 | $9,579 |
| Salary for comfort | $69,000/yr | $70,500/yr |
| Typical rent | $1,464 | $1,573 |
| Median home value | $266,700 | $253,400 |
| Median household income | $65,604 | $62,894 |
| Unemployment | 4.7% | 5.2% |
| Housing score | 59 | 50 |
| Jobs score | 25 | 36 |
| Safety score | 33 | 4 |
| Climate score | 100 | 100 |
| Amenities score | 40 | 69 |
| Population | 562.5K | 2.3M |
| Summer high / winter low | 90° / 26° | 92° / 45° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Albuquerque, NM
Houston, TX