Head to head
Albuquerque, NM vs Kansas City, MO
Albuquerque is cheaper — estimated essentials for a single person run about $278/mo less, and living comfortably there takes roughly $7,500 less in annual salary (taxes included).
| Metric | Albuquerque59 | Kansas City68 |
|---|---|---|
| Est. monthly cost (single) | $3,607 | $3,885 |
| Est. monthly cost (household of 4) | $7,105 | $7,266 |
| Salary for comfort | $64,500/yr | $72,000/yr |
| Typical rent | $1,464 | $1,358 |
| Median home value | $266,700 | $227,000 |
| Median household income | $65,604 | $67,449 |
| Unemployment | 4.2% | 3.5% |
| Housing score | 61 | 80 |
| Jobs score | 23 | 77 |
| Safety score | 33 | 16 |
| Climate score | 100 | 96 |
| Amenities score | 40 | 54 |
| Population | 562.5K | 508.2K |
| Summer high / winter low | 90° / 26° | 90° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Albuquerque, NM
Kansas City, MO