Head to head
Albuquerque, NM vs Long Beach, CA
Albuquerque is cheaper — estimated essentials for a single person run about $1,500/mo less, and living comfortably there takes roughly $36,000 less in annual salary (taxes included).
| Metric | Albuquerque59 | Long Beach48 |
|---|---|---|
| Est. monthly cost (single) | $3,812 | $5,312 |
| Est. monthly cost (family of 4, incl. childcare) | $9,075 | $12,156 |
| Salary for comfort | $69,000/yr | $105,000/yr |
| Typical rent | $1,464 | $2,903 |
| Median home value | $266,700 | $762,200 |
| Median household income | $65,604 | $83,969 |
| Unemployment | 4.7% | 5.2% |
| Housing score | 59 | 4 |
| Jobs score | 25 | 22 |
| Safety score | 33 | 41 |
| Climate score | 100 | 100 |
| Amenities score | 40 | 91 |
| Population | 562.5K | 458.5K |
| Summer high / winter low | 90° / 26° | 82° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Albuquerque, NM
Long Beach, CA