Head to head
Albuquerque, NM vs Long Beach, CA
Albuquerque is cheaper — estimated essentials for a single person run about $2,402/mo less, and living comfortably there takes roughly $57,000 less in annual salary (taxes included).
| Metric | Albuquerque59 | Long Beach46 |
|---|---|---|
| Est. monthly cost (single) | $3,607 | $6,009 |
| Est. monthly cost (household of 4) | $7,105 | $11,302 |
| Salary for comfort | $64,500/yr | $121,500/yr |
| Typical rent | $1,464 | $2,903 |
| Median home value | $266,700 | $762,200 |
| Median household income | $65,604 | $83,969 |
| Unemployment | 4.2% | 5.1% |
| Housing score | 61 | 5 |
| Jobs score | 23 | 27 |
| Safety score | 33 | 41 |
| Climate score | 100 | 100 |
| Amenities score | 40 | 91 |
| Population | 562.5K | 458.5K |
| Summer high / winter low | 90° / 26° | 82° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Albuquerque, NM
Long Beach, CA