Head to head
Albuquerque, NM vs Louisville, KY
Louisville is cheaper — estimated essentials for a single person run about $159/mo less, and living comfortably there takes roughly $500 less in annual salary (taxes included).
| Metric | Albuquerque59 | Louisville75 |
|---|---|---|
| Est. monthly cost (single) | $3,607 | $3,448 |
| Est. monthly cost (household of 4) | $7,105 | $6,477 |
| Salary for comfort | $64,500/yr | $64,000/yr |
| Typical rent | $1,464 | $1,272 |
| Median home value | $266,700 | $221,500 |
| Median household income | $65,604 | $64,731 |
| Unemployment | 4.2% | 3.9% |
| Housing score | 61 | 81 |
| Jobs score | 23 | 70 |
| Safety score | 33 | 56 |
| Climate score | 100 | 99 |
| Amenities score | 40 | 43 |
| Population | 562.5K | 627.2K |
| Summer high / winter low | 90° / 26° | 89° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Albuquerque, NM
Louisville, KY