Head to head
Albuquerque, NM vs Memphis, TN
Memphis is cheaper — estimated essentials for a single person run about $77/mo less, and living comfortably there takes roughly $4,000 less in annual salary (taxes included).
| Metric | Albuquerque59 | Memphis57 |
|---|---|---|
| Est. monthly cost (single) | $3,607 | $3,530 |
| Est. monthly cost (household of 4) | $7,105 | $6,533 |
| Salary for comfort | $64,500/yr | $60,500/yr |
| Typical rent | $1,464 | $1,274 |
| Median home value | $266,700 | $157,100 |
| Median household income | $65,604 | $51,211 |
| Unemployment | 4.2% | 4.7% |
| Housing score | 61 | 68 |
| Jobs score | 23 | 31 |
| Safety score | 33 | 4 |
| Climate score | 100 | 100 |
| Amenities score | 40 | 47 |
| Population | 562.5K | 629.1K |
| Summer high / winter low | 90° / 26° | 90° / 30° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Albuquerque, NM
Memphis, TN