Head to head
Albuquerque, NM vs Memphis, TN
Memphis is cheaper — estimated essentials for a single person run about $29/mo less, and living comfortably there takes roughly $3,500 less in annual salary (taxes included).
| Metric | Albuquerque59 | Memphis53 |
|---|---|---|
| Est. monthly cost (single) | $3,812 | $3,783 |
| Est. monthly cost (family of 4, incl. childcare) | $9,075 | $8,376 |
| Salary for comfort | $69,000/yr | $65,500/yr |
| Typical rent | $1,464 | $1,274 |
| Median home value | $266,700 | $157,100 |
| Median household income | $65,604 | $51,211 |
| Unemployment | 4.7% | 5.6% |
| Housing score | 59 | 65 |
| Jobs score | 25 | 14 |
| Safety score | 33 | 4 |
| Climate score | 100 | 100 |
| Amenities score | 40 | 47 |
| Population | 562.5K | 629.1K |
| Summer high / winter low | 90° / 26° | 92° / 33° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Albuquerque, NM
Memphis, TN