Head to head
Albuquerque, NM vs Milwaukee, WI
Milwaukee is cheaper — estimated essentials for a single person run about $92/mo less, and living comfortably there takes roughly $1,500 less in annual salary (taxes included).
It flips for a family. For two adults with a pre-schooler and a school-age child, Albuquerque is the cheaper of the two — rent scales to household size using each city's own bedroom spread, and childcare varies even more sharply between cities than rent does.
| Metric | Albuquerque59 | Milwaukee64 |
|---|---|---|
| Est. monthly cost (single) | $3,812 | $3,720 |
| Est. monthly cost (family of 4, incl. childcare) | $9,075 | $9,373 |
| Salary for comfort | $69,000/yr | $67,500/yr |
| Typical rent | $1,464 | $1,338 |
| Median home value | $266,700 | $172,000 |
| Median household income | $65,604 | $51,888 |
| Unemployment | 4.7% | 4.8% |
| Housing score | 59 | 60 |
| Jobs score | 25 | 52 |
| Safety score | 33 | 41 |
| Climate score | 100 | 70 |
| Amenities score | 40 | 65 |
| Population | 562.5K | 569.8K |
| Summer high / winter low | 90° / 26° | 80° / 16° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Albuquerque, NM
Milwaukee, WI