Head to head
Albuquerque, NM vs Nashville, TN
Albuquerque is cheaper — estimated essentials for a single person run about $389/mo less, and living comfortably there takes roughly $5,000 less in annual salary (taxes included).
| Metric | Albuquerque59 | Nashville72 |
|---|---|---|
| Est. monthly cost (single) | $3,812 | $4,201 |
| Est. monthly cost (family of 4, incl. childcare) | $9,075 | $9,104 |
| Salary for comfort | $69,000/yr | $74,000/yr |
| Typical rent | $1,464 | $1,730 |
| Median home value | $266,700 | $383,100 |
| Median household income | $65,604 | $75,197 |
| Unemployment | 4.7% | 2.9% |
| Housing score | 59 | 44 |
| Jobs score | 25 | 96 |
| Safety score | 33 | 35 |
| Climate score | 100 | 100 |
| Amenities score | 40 | 77 |
| Population | 562.5K | 684.3K |
| Summer high / winter low | 90° / 26° | 89° / 28° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Albuquerque, NM
Nashville, TN