Head to head
Albuquerque, NM vs New York, NY
Albuquerque is cheaper — estimated essentials for a single person run about $1,719/mo less, and living comfortably there takes roughly $46,500 less in annual salary (taxes included).
| Metric | Albuquerque59 | New York44 |
|---|---|---|
| Est. monthly cost (single) | $3,812 | $5,531 |
| Est. monthly cost (family of 4, incl. childcare) | $9,075 | $11,966 |
| Salary for comfort | $69,000/yr | $115,500/yr |
| Typical rent | $1,464 | $2,910 |
| Median home value | $266,700 | $751,700 |
| Median household income | $65,604 | $79,713 |
| Unemployment | 4.7% | 5.2% |
| Housing score | 59 | 3 |
| Jobs score | 25 | 43 |
| Safety score | 33 | 47 |
| Climate score | 100 | 99 |
| Amenities score | 40 | 40 |
| Population | 562.5K | 8.5M |
| Summer high / winter low | 90° / 26° | 84° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Albuquerque, NM
New York, NY