Head to head
Albuquerque, NM vs Oakland, CA
Albuquerque is cheaper — estimated essentials for a single person run about $1,512/mo less, and living comfortably there takes roughly $36,000 less in annual salary (taxes included).
| Metric | Albuquerque59 | Oakland40 |
|---|---|---|
| Est. monthly cost (single) | $3,812 | $5,324 |
| Est. monthly cost (family of 4, incl. childcare) | $9,075 | $14,608 |
| Salary for comfort | $69,000/yr | $105,000/yr |
| Typical rent | $1,464 | $2,912 |
| Median home value | $266,700 | $924,700 |
| Median household income | $65,604 | $97,369 |
| Unemployment | 4.7% | 4.6% |
| Housing score | 59 | 6 |
| Jobs score | 25 | 36 |
| Safety score | 33 | 0 |
| Climate score | 100 | 100 |
| Amenities score | 40 | 71 |
| Population | 562.5K | 438.1K |
| Summer high / winter low | 90° / 26° | 72° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Albuquerque, NM
Oakland, CA