Head to head
Albuquerque, NM vs Oklahoma City, OK
Oklahoma City is cheaper — estimated essentials for a single person run about $175/mo less, and living comfortably there takes roughly $3,000 less in annual salary (taxes included).
| Metric | Albuquerque59 | Oklahoma City75 |
|---|---|---|
| Est. monthly cost (single) | $3,812 | $3,637 |
| Est. monthly cost (family of 4, incl. childcare) | $9,075 | $8,589 |
| Salary for comfort | $69,000/yr | $66,000/yr |
| Typical rent | $1,464 | $1,244 |
| Median home value | $266,700 | $215,100 |
| Median household income | $65,604 | $66,702 |
| Unemployment | 4.7% | 4.3% |
| Housing score | 59 | 86 |
| Jobs score | 25 | 44 |
| Safety score | 33 | 70 |
| Climate score | 100 | 96 |
| Amenities score | 40 | 55 |
| Population | 562.5K | 688.7K |
| Summer high / winter low | 90° / 26° | 94° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Albuquerque, NM
Oklahoma City, OK