Head to head
Albuquerque, NM vs Omaha, NE
Albuquerque is cheaper — estimated essentials for a single person run about $13/mo less, and living comfortably there takes roughly $1,000 less in annual salary (taxes included).
It flips for a family. For a household of four, Omaha is the cheaper of the two — rent scales to household size using each city's own bedroom spread, and that spread is far steeper in some markets than others.
| Metric | Albuquerque59 | Omaha78 |
|---|---|---|
| Est. monthly cost (single) | $3,607 | $3,620 |
| Est. monthly cost (household of 4) | $7,105 | $6,848 |
| Salary for comfort | $64,500/yr | $65,500/yr |
| Typical rent | $1,464 | $1,368 |
| Median home value | $266,700 | $230,100 |
| Median household income | $65,604 | $72,708 |
| Unemployment | 4.2% | 2.9% |
| Housing score | 61 | 88 |
| Jobs score | 23 | 89 |
| Safety score | 33 | 61 |
| Climate score | 100 | 84 |
| Amenities score | 40 | 44 |
| Population | 562.5K | 488.2K |
| Summer high / winter low | 90° / 26° | 87° / 14° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Albuquerque, NM
Omaha, NE