Head to head
Albuquerque, NM vs Omaha, NE
Omaha is cheaper — estimated essentials for a single person run about $129/mo less, and living comfortably there takes roughly $2,000 less in annual salary (taxes included).
| Metric | Albuquerque59 | Omaha78 |
|---|---|---|
| Est. monthly cost (single) | $3,812 | $3,683 |
| Est. monthly cost (family of 4, incl. childcare) | $9,075 | $9,062 |
| Salary for comfort | $69,000/yr | $67,000/yr |
| Typical rent | $1,464 | $1,368 |
| Median home value | $266,700 | $230,100 |
| Median household income | $65,604 | $72,708 |
| Unemployment | 4.7% | 3.3% |
| Housing score | 59 | 86 |
| Jobs score | 25 | 90 |
| Safety score | 33 | 61 |
| Climate score | 100 | 84 |
| Amenities score | 40 | 44 |
| Population | 562.5K | 488.2K |
| Summer high / winter low | 90° / 26° | 87° / 14° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Albuquerque, NM
Omaha, NE