Head to head
Albuquerque, NM vs Philadelphia, PA
Albuquerque is cheaper — estimated essentials for a single person run about $774/mo less, and living comfortably there takes roughly $21,500 less in annual salary (taxes included).
| Metric | Albuquerque59 | Philadelphia52 |
|---|---|---|
| Est. monthly cost (single) | $3,607 | $4,381 |
| Est. monthly cost (household of 4) | $7,105 | $7,840 |
| Salary for comfort | $64,500/yr | $86,000/yr |
| Typical rent | $1,464 | $1,810 |
| Median home value | $266,700 | $232,400 |
| Median household income | $65,604 | $60,698 |
| Unemployment | 4.2% | 5.0% |
| Housing score | 61 | 47 |
| Jobs score | 23 | 49 |
| Safety score | 33 | 4 |
| Climate score | 100 | 100 |
| Amenities score | 40 | 46 |
| Population | 562.5K | 1.6M |
| Summer high / winter low | 90° / 26° | 88° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Albuquerque, NM
Philadelphia, PA