Head to head
Albuquerque, NM vs Phoenix, AZ
Albuquerque is cheaper — estimated essentials for a single person run about $564/mo less, and living comfortably there takes roughly $11,000 less in annual salary (taxes included).
| Metric | Albuquerque59 | Phoenix62 |
|---|---|---|
| Est. monthly cost (single) | $3,607 | $4,171 |
| Est. monthly cost (household of 4) | $7,105 | $7,719 |
| Salary for comfort | $64,500/yr | $75,500/yr |
| Typical rent | $1,464 | $1,839 |
| Median home value | $266,700 | $381,900 |
| Median household income | $65,604 | $77,041 |
| Unemployment | 4.2% | 4.0% |
| Housing score | 61 | 44 |
| Jobs score | 23 | 37 |
| Safety score | 33 | 45 |
| Climate score | 100 | 72 |
| Amenities score | 40 | 92 |
| Population | 562.5K | 1.6M |
| Summer high / winter low | 90° / 26° | 106° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Albuquerque, NM
Phoenix, AZ