Head to head
Albuquerque, NM vs Phoenix, AZ
Albuquerque is cheaper — estimated essentials for a single person run about $571/mo less, and living comfortably there takes roughly $11,000 less in annual salary (taxes included).
| Metric | Albuquerque59 | Phoenix58 |
|---|---|---|
| Est. monthly cost (single) | $3,812 | $4,383 |
| Est. monthly cost (family of 4, incl. childcare) | $9,075 | $10,297 |
| Salary for comfort | $69,000/yr | $80,000/yr |
| Typical rent | $1,464 | $1,839 |
| Median home value | $266,700 | $381,900 |
| Median household income | $65,604 | $77,041 |
| Unemployment | 4.7% | 4.7% |
| Housing score | 59 | 42 |
| Jobs score | 25 | 24 |
| Safety score | 33 | 45 |
| Climate score | 100 | 72 |
| Amenities score | 40 | 92 |
| Population | 562.5K | 1.6M |
| Summer high / winter low | 90° / 26° | 106° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Albuquerque, NM
Phoenix, AZ