Head to head
Albuquerque, NM vs Portland, OR
Albuquerque is cheaper — estimated essentials for a single person run about $815/mo less, and living comfortably there takes roughly $24,500 less in annual salary (taxes included).
| Metric | Albuquerque59 | Portland58 |
|---|---|---|
| Est. monthly cost (single) | $3,607 | $4,422 |
| Est. monthly cost (household of 4) | $7,105 | $8,478 |
| Salary for comfort | $64,500/yr | $89,000/yr |
| Typical rent | $1,464 | $1,922 |
| Median home value | $266,700 | $557,600 |
| Median household income | $65,604 | $88,792 |
| Unemployment | 4.2% | 4.7% |
| Housing score | 61 | 38 |
| Jobs score | 23 | 26 |
| Safety score | 33 | 53 |
| Climate score | 100 | 93 |
| Amenities score | 40 | 79 |
| Population | 562.5K | 642.7K |
| Summer high / winter low | 90° / 26° | 80° / 38° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Albuquerque, NM
Portland, OR