Head to head
Albuquerque, NM vs Raleigh, NC
Albuquerque is cheaper — estimated essentials for a single person run about $412/mo less, and living comfortably there takes roughly $9,500 less in annual salary (taxes included).
| Metric | Albuquerque59 | Raleigh75 |
|---|---|---|
| Est. monthly cost (single) | $3,812 | $4,224 |
| Est. monthly cost (family of 4, incl. childcare) | $9,075 | $9,872 |
| Salary for comfort | $69,000/yr | $78,500/yr |
| Typical rent | $1,464 | $1,750 |
| Median home value | $266,700 | $377,800 |
| Median household income | $65,604 | $82,424 |
| Unemployment | 4.7% | 3.1% |
| Housing score | 59 | 56 |
| Jobs score | 25 | 88 |
| Safety score | 33 | 59 |
| Climate score | 100 | 100 |
| Amenities score | 40 | 62 |
| Population | 562.5K | 470.8K |
| Summer high / winter low | 90° / 26° | 90° / 31° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Albuquerque, NM
Raleigh, NC