Head to head
Albuquerque, NM vs Raleigh, NC
Albuquerque is cheaper — estimated essentials for a single person run about $430/mo less, and living comfortably there takes roughly $10,000 less in annual salary (taxes included).
| Metric | Albuquerque59 | Raleigh75 |
|---|---|---|
| Est. monthly cost (single) | $3,607 | $4,037 |
| Est. monthly cost (household of 4) | $7,105 | $7,682 |
| Salary for comfort | $64,500/yr | $74,500/yr |
| Typical rent | $1,464 | $1,750 |
| Median home value | $266,700 | $377,800 |
| Median household income | $65,604 | $82,424 |
| Unemployment | 4.2% | 3.1% |
| Housing score | 61 | 58 |
| Jobs score | 23 | 84 |
| Safety score | 33 | 59 |
| Climate score | 100 | 100 |
| Amenities score | 40 | 62 |
| Population | 562.5K | 470.8K |
| Summer high / winter low | 90° / 26° | 90° / 30° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Albuquerque, NM
Raleigh, NC