Head to head
Albuquerque, NM vs Salt Lake City, UT
Albuquerque is cheaper — estimated essentials for a single person run about $286/mo less, and living comfortably there takes roughly $7,500 less in annual salary (taxes included).
| Metric | Albuquerque59 | Salt Lake City56 |
|---|---|---|
| Est. monthly cost (single) | $3,812 | $4,098 |
| Est. monthly cost (family of 4, incl. childcare) | $9,075 | $9,707 |
| Salary for comfort | $69,000/yr | $76,500/yr |
| Typical rent | $1,464 | $1,747 |
| Median home value | $266,700 | $495,700 |
| Median household income | $65,604 | $74,925 |
| Unemployment | 4.7% | 3.5% |
| Housing score | 59 | 27 |
| Jobs score | 25 | 82 |
| Safety score | 33 | 10 |
| Climate score | 100 | 78 |
| Amenities score | 40 | 50 |
| Population | 562.5K | 203.9K |
| Summer high / winter low | 90° / 26° | 93° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Albuquerque, NM
Salt Lake City, UT