Head to head
Albuquerque, NM vs San Diego, CA
Albuquerque is cheaper — estimated essentials for a single person run about $2,750/mo less, and living comfortably there takes roughly $65,500 less in annual salary (taxes included).
| Metric | Albuquerque59 | San Diego63 |
|---|---|---|
| Est. monthly cost (single) | $3,607 | $6,357 |
| Est. monthly cost (household of 4) | $7,105 | $12,498 |
| Salary for comfort | $64,500/yr | $130,000/yr |
| Typical rent | $1,464 | $3,001 |
| Median home value | $266,700 | $848,500 |
| Median household income | $65,604 | $104,321 |
| Unemployment | 4.2% | 3.8% |
| Housing score | 61 | 12 |
| Jobs score | 23 | 56 |
| Safety score | 33 | 100 |
| Climate score | 100 | 100 |
| Amenities score | 40 | 95 |
| Population | 562.5K | 1.4M |
| Summer high / winter low | 90° / 26° | 75° / 49° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Albuquerque, NM
San Diego, CA