Head to head
Albuquerque, NM vs San Diego, CA
Albuquerque is cheaper — estimated essentials for a single person run about $1,564/mo less, and living comfortably there takes roughly $37,500 less in annual salary (taxes included).
| Metric | Albuquerque59 | San Diego66 |
|---|---|---|
| Est. monthly cost (single) | $3,812 | $5,376 |
| Est. monthly cost (family of 4, incl. childcare) | $9,075 | $13,238 |
| Salary for comfort | $69,000/yr | $106,500/yr |
| Typical rent | $1,464 | $3,001 |
| Median home value | $266,700 | $848,500 |
| Median household income | $65,604 | $104,321 |
| Unemployment | 4.7% | 4.3% |
| Housing score | 59 | 10 |
| Jobs score | 25 | 51 |
| Safety score | 33 | 100 |
| Climate score | 100 | 100 |
| Amenities score | 40 | 95 |
| Population | 562.5K | 1.4M |
| Summer high / winter low | 90° / 26° | 75° / 49° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Albuquerque, NM
San Diego, CA