Head to head
Albuquerque, NM vs San Jose, CA
Albuquerque is cheaper — estimated essentials for a single person run about $2,093/mo less, and living comfortably there takes roughly $50,000 less in annual salary (taxes included).
| Metric | Albuquerque59 | San Jose58 |
|---|---|---|
| Est. monthly cost (single) | $3,812 | $5,905 |
| Est. monthly cost (family of 4, incl. childcare) | $9,075 | $15,190 |
| Salary for comfort | $69,000/yr | $119,000/yr |
| Typical rent | $1,464 | $3,483 |
| Median home value | $266,700 | $1,187,800 |
| Median household income | $65,604 | $141,565 |
| Unemployment | 4.7% | 4.0% |
| Housing score | 59 | 16 |
| Jobs score | 25 | 66 |
| Safety score | 33 | 65 |
| Climate score | 100 | 100 |
| Amenities score | 40 | 83 |
| Population | 562.5K | 990.1K |
| Summer high / winter low | 90° / 26° | 83° / 42° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Albuquerque, NM
San Jose, CA