Head to head
Albuquerque, NM vs Seattle, WA
Albuquerque is cheaper — estimated essentials for a single person run about $1,136/mo less, and living comfortably there takes roughly $20,500 less in annual salary (taxes included).
| Metric | Albuquerque59 | Seattle60 |
|---|---|---|
| Est. monthly cost (single) | $3,607 | $4,743 |
| Est. monthly cost (household of 4) | $7,105 | $8,905 |
| Salary for comfort | $64,500/yr | $85,000/yr |
| Typical rent | $1,464 | $2,501 |
| Median home value | $266,700 | $912,100 |
| Median household income | $65,604 | $121,984 |
| Unemployment | 4.2% | 4.5% |
| Housing score | 61 | 35 |
| Jobs score | 23 | 36 |
| Safety score | 33 | 40 |
| Climate score | 100 | 92 |
| Amenities score | 40 | 90 |
| Population | 562.5K | 741.4K |
| Summer high / winter low | 90° / 26° | 76° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Albuquerque, NM
Seattle, WA