Head to head
Albuquerque, NM vs St. Louis, MO
St. Louis is cheaper — estimated essentials for a single person run about $146/mo less, and living comfortably there takes roughly $3,000 less in annual salary (taxes included).
| Metric | Albuquerque59 | St. Louis61 |
|---|---|---|
| Est. monthly cost (single) | $3,418 | $3,272 |
| Salary for comfort | $62,000/yr | $59,000/yr |
| Typical rent | $1,240 | $1,120 |
| Median home value | $305,000 | $180,000 |
| Median household income | $62,000 | $52,000 |
| Unemployment | 3.9% | 3.8% |
| Housing score | 61 | 75 |
| Jobs score | 36 | 36 |
| Safety score | 8 | 3 |
| Climate score | 100 | 97 |
| Amenities score | 54 | 61 |
| Population | 562K | 286K |
| Summer high / winter low | 92° / 27° | 90° / 24° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Albuquerque, NM
St. Louis, MO