Head to head
Albuquerque, NM vs Tucson, AZ
Albuquerque is cheaper — estimated essentials for a single person run about $95/mo less, and living comfortably there takes roughly $0 less in annual salary (taxes included).
| Metric | Albuquerque59 | Tucson60 |
|---|---|---|
| Est. monthly cost (single) | $3,459 | $3,554 |
| Salary for comfort | $63,000/yr | $63,000/yr |
| Typical rent | $1,240 | $1,250 |
| Median home value | $266,700 | $242,200 |
| Median household income | $65,604 | $54,546 |
| Unemployment | 3.9% | 4.0% |
| Housing score | 65 | 42 |
| Jobs score | 37 | 35 |
| Safety score | 8 | 37 |
| Climate score | 100 | 84 |
| Amenities score | 54 | 56 |
| Population | 562.5K | 543.3K |
| Summer high / winter low | 92° / 27° | 100° / 42° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Albuquerque, NM
Tucson, AZ