Head to head
Albuquerque, NM vs Tucson, AZ
Albuquerque is cheaper — estimated essentials for a single person run about $12/mo less, and living comfortably there takes roughly $1,000 less in annual salary (taxes included).
| Metric | Albuquerque59 | Tucson65 |
|---|---|---|
| Est. monthly cost (single) | $3,812 | $3,824 |
| Est. monthly cost (family of 4, incl. childcare) | $9,075 | $9,567 |
| Salary for comfort | $69,000/yr | $68,000/yr |
| Typical rent | $1,464 | $1,402 |
| Median home value | $266,700 | $242,200 |
| Median household income | $65,604 | $54,546 |
| Unemployment | 4.7% | 5.7% |
| Housing score | 59 | 44 |
| Jobs score | 25 | 5 |
| Safety score | 33 | 91 |
| Climate score | 100 | 84 |
| Amenities score | 40 | 58 |
| Population | 562.5K | 543.3K |
| Summer high / winter low | 90° / 26° | 100° / 40° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Albuquerque, NM
Tucson, AZ