Head to head
Albuquerque, NM vs Wichita, KS
Wichita is cheaper — estimated essentials for a single person run about $385/mo less, and living comfortably there takes roughly $6,000 less in annual salary (taxes included).
| Metric | Albuquerque59 | Wichita61 |
|---|---|---|
| Est. monthly cost (single) | $3,812 | $3,427 |
| Est. monthly cost (family of 4, incl. childcare) | $9,075 | $7,983 |
| Salary for comfort | $69,000/yr | $63,000/yr |
| Typical rent | $1,464 | $1,099 |
| Median home value | $266,700 | $179,500 |
| Median household income | $65,604 | $63,072 |
| Unemployment | 4.7% | 4.5% |
| Housing score | 59 | 94 |
| Jobs score | 25 | 40 |
| Safety score | 33 | 6 |
| Climate score | 100 | 96 |
| Amenities score | 40 | 40 |
| Population | 562.5K | 396.5K |
| Summer high / winter low | 90° / 26° | 92° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Albuquerque, NM
Wichita, KS