Head to head
Alexandria, VA vs Macon, GA
Macon is cheaper — estimated essentials for a single person run about $766/mo less, and living comfortably there takes roughly $17,500 less in annual salary (taxes included).
| Metric | Alexandria63 | Macon56 |
|---|---|---|
| Est. monthly cost (single) | $4,696 | $3,930 |
| Est. monthly cost (family of 4, incl. childcare) | $12,773 | $8,081 |
| Salary for comfort | $90,500/yr | $73,000/yr |
| Typical rent | $2,246 | $1,307 |
| Median home value | $696,800 | $165,800 |
| Median household income | $113,638 | $50,747 |
| Unemployment | 3.1% | 4.6% |
| Housing score | 45 | 62 |
| Jobs score | 58 | 63 |
| Safety score | 83 | 7 |
| Climate score | 100 | 98 |
| Amenities score | 9 | 11 |
| Population | 156.8K | 156.5K |
| Summer high / winter low | 88° / 29° | 93° / 35° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Alexandria, VA
Macon, GA