Head to head
Alexandria, VA vs Murfreesboro, TN
Murfreesboro is cheaper — estimated essentials for a single person run about $640/mo less, and living comfortably there takes roughly $19,500 less in annual salary (taxes included).
| Metric | Alexandria54 | Murfreesboro56 |
|---|---|---|
| Est. monthly cost (single) | $4,624 | $3,984 |
| Salary for comfort | $89,000/yr | $69,500/yr |
| Typical rent | $2,318 | $1,687 |
| Median home value | $696,800 | $365,100 |
| Median household income | $113,638 | $76,241 |
| Unemployment | 0.0% | 0.0% |
| Housing score | 46 | 54 |
| Jobs score | 56 | 56 |
| Safety score | 60 | 60 |
| Climate score | 69 | 31 |
| Amenities score | 9 | 16 |
| Population | 156.8K | 157.5K |
| Summer high / winter low | 88° / 29° | 0° / 0° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Alexandria, VA
Murfreesboro, TN