Head to head
Amarillo, TX vs Kansas City, KS
Kansas City is cheaper — estimated essentials for a single person run about $143/mo less, and living comfortably there takes roughly $2,000 less in annual salary (taxes included).
| Metric | Amarillo66 | Kansas City65 |
|---|---|---|
| Est. monthly cost (single) | $3,741 | $3,598 |
| Salary for comfort | $64,500/yr | $66,500/yr |
| Typical rent | $1,278 | $1,319 |
| Median home value | $186,800 | $147,100 |
| Median household income | $62,469 | $59,183 |
| Unemployment | 0.0% | 0.0% |
| Housing score | 86 | 95 |
| Jobs score | 56 | 56 |
| Safety score | 60 | 60 |
| Climate score | 66 | 64 |
| Amenities score | 12 | 3 |
| Population | 200.9K | 154.8K |
| Summer high / winter low | 91° / 23° | 90° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Amarillo, TX
Kansas City, KS