Head to head
Amarillo, TX vs Lubbock, TX
Amarillo is cheaper — estimated essentials for a single person run about $81/mo less, and living comfortably there takes roughly $1,500 less in annual salary (taxes included).
| Metric | Amarillo67 | Lubbock67 |
|---|---|---|
| Est. monthly cost (single) | $3,592 | $3,673 |
| Est. monthly cost (family of 4, incl. childcare) | $8,267 | $8,446 |
| Salary for comfort | $61,500/yr | $63,000/yr |
| Typical rent | $1,106 | $1,175 |
| Median home value | $186,800 | $197,900 |
| Median household income | $62,469 | $60,487 |
| Unemployment | 4.1% | 4.5% |
| Housing score | 91 | 83 |
| Jobs score | 57 | 57 |
| Safety score | 38 | 33 |
| Climate score | 97 | 98 |
| Amenities score | 13 | 29 |
| Population | 200.9K | 261.1K |
| Summer high / winter low | 91° / 23° | 93° / 26° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Amarillo, TX
Lubbock, TX